Grey Market Premium (GMP) of Creative Graphics Solutions India
What is Expected listingprice of Creative Graphics Solutions India ?
Expected listing price according to GMP of Creative Graphics Solutions India is (85 + 64 = ₹149) is 75.29%
Today's GMP Update of Creative Graphics Solutions India
Creative Graphics Solutions India is scheduled to open on 28 Mar 24. The IPO aims to raise ₹54.4 crores through the IPO. The price band for the Creative Graphics Solutions India is at ₹80 to ₹85, with a market lot of 1600 shares.The IPO is set to list on NSE SME.
Live GMP of Creative Graphics Solutions India IPO in India 2024
Date | IPO Price | GMP | Estimated Listing |
---|---|---|---|
08 Apr 24 | ₹85 | ₹64 | ₹149 (+75.29%) |
07 Apr 24 | ₹85 | ₹61 | ₹146 (+71.76%) |
06 Apr 24 | ₹85 | ₹56 | ₹141 (+65.88%) |
05 Apr 24 | ₹85 | ₹29 | ₹114 (+34.12%) |
04 Apr 24 | ₹85 | ₹39 | ₹124 (+45.88%) |
03 Apr 24 | ₹85 | ₹49 | ₹134 (+57.65%) |
02 Apr 24 | ₹85 | ₹49 | ₹134 (+57.65%) |
01 Apr 24 | ₹85 | ₹51 | ₹136 (+60%) |
31 Mar 24 | ₹85 | ₹51 | ₹136 (+60%) |
30 Mar 24 | ₹85 | ₹51 | ₹136 (+60%) |
29 Mar 24 | ₹85 | ₹46 | ₹131 (+54.12%) |
28 Mar 24 | ₹85 | ₹46 | ₹131 (+54.12%) |
27 Mar 24 | ₹85 | ₹40 | ₹125 (+50%) |
26 Mar 24 | ₹85 | ₹40 | ₹125 (+50%) |
25 Mar 24 | ₹85 | ₹40 | ₹125 (+50%) |
24 Mar 24 | ₹85 | ₹40 | ₹125 (+47.06%) |
Disclaimer : The GMP prices displayed here are only grey market news. We do not trade/deal in the grey market , and we do not promote dealing in the grey market.
Frequently Asked Questions
To stay informed about live gmp of Creative Graphics Solutions India connect with use on our social media profiles