Grey Market Premium (GMP) of Royal Sense
What is Expected listingprice of Royal Sense ?
Expected listing price according to GMP of Royal Sense is (68 + 36 = ₹104) is 52.94%
Today's GMP Update of Royal Sense
Royal Sense is scheduled to open on 12 Mar 24. The IPO aims to raise ₹9.86 crores through the IPO. The price band for the Royal Sense is at ₹68 with a market lot of 2000 shares.The IPO is set to list on BSE SME.
Live GMP of Royal Sense IPO in India 2024
| Date | IPO Price | GMP | Estimated Listing |
|---|---|---|---|
| 18 Mar 24 | ₹68 | ₹36 | ₹104(+52.94%) |
| 17 Mar 24 | ₹68 | ₹34 | ₹102(+50%) |
| 16 Mar 24 | ₹68 | ₹16 | ₹84(+23.53%) |
| 15 Mar 24 | ₹68 | ₹0 | ₹68(0%) |
| 14 Mar 24 | ₹68 | ₹0 | ₹68(0%) |
| 13 Mar 24 | ₹68 | ₹0 | ₹68(0%) |
| 12 Mar 24 | ₹68 | ₹0 | ₹68(0%) |
| 11 Mar 24 | ₹68 | ₹0 | ₹68(0%) |
| 10 Mar 24 | ₹68 | ₹0 | ₹68(0%) |
| 09 Mar 24 | ₹68 | ₹0 | ₹68(0%) |
| 08 Mar 24 | ₹68 | ₹0 | ₹68(0%) |
Disclaimer : The GMP prices displayed here are only grey market news. We do not trade/deal in the grey market , and we do not promote dealing in the grey market.
Frequently Asked Questions
To stay informed about live gmp of Royal Sense connect with use on our social media profiles